Mechanical Calculators Manufacturer Database
|
Brand
|
Manufacturer |
Origin |
First |
Last |
Type |
Info |
|
A | |||||||
A. A. Weeks Mfg Co. | USA | ~1905 | - | A | - | ||
A. Dechesne | BEL | - | - | S | |||
A. Fumeo S.A. | ITA | - | - | S | - | ||
A.B. Addo | SWE | 1920 | - | M, E | |||
A.B. Advitaberg Industrier | SWE | - | - | M | - | ||
A.B. Affärssystem (ABA) | SWE | 1946 | 1948 | M | |||
A.B. Original Odhner | RUS | 1874 | 1965 | M, E | - | ||
A.G. fur feinmechanische lndustrie (Agefi) | GER | 1924 | - | M | - | ||
A.M. Stephenson Co. | USA | 1890 | - | A | |||
A.S. Nordisk Regnemaskinefabrik | DEN | 1921 | - | M | - | ||
A.W. Faber | GER | 1872 | - | S | - | ||
AA | Rely/Ricoh | USA | 1961 | - | S | ||
AB Original-Odhner | SWE | 1874 | 1973 | M, E | |||
abc | Tokyo Electric | JAP | 1960s | - | E | ||
Accounting Machine Company (AMCO) | USA | 1917 | 1925 | M | - | ||
Acu-design | USA | - | - | S | - | ||
Acu-math | Acu-Rule Mfg. | USA | <1948 | >1965 | S | ||
Acu-Rule Mfg. | USA | 1939 | - | S | |||
Acumath | USA | ~1965 | - | S | |||
Adam Riese | Chr. Hamann | GER | 1909 | - | M | ||
Add-A-Mite | Monogram of California | USA | 1951 | - | A | ||
Add-em | Tom Thumb Products - Western Stamping Co. | USA | 1950s | - | A | ||
Add-Index Corp. | USA | 1922 | 1934 | M, E | |||
Add-It | ? | - | - | M | - | ||
Add-o-Matic | Allied Mfg. Co. | USA | - | - | A | - | |
Addac Co. | USA | 1925 | 1960 | M | - | ||
Addall Co. | UK | 1910 | - | A | |||
Adder Machine Co. | UK | 1904 | 1925 | M | - | ||
Adderator AB | DEN | 1912 | - | M | |||
Addi | Holzapfel, Addiator | GER | 1933 | - | M | ||
Addi-Cosmos | Schubert and Rother (Cosmos Büromaschinen) | GER | 1921 | - | M | ||
Addiator Rechenmaschinenfabrik GmbH | GER | 1889 | 1975 | M, E | |||
Addicalc | ? | 1925 | 1935 | M | - | ||
Addicalco | A.C.C.A. | ITA | 1947 ? | 1968 | M, E | ||
Addifix | JAP | >1960 | - | E | |||
Addimat | Sergio Lanza | ITA | >1950 | - | A | - | |
Addimax | USA | 1923 | >1950 | M | |||
Addimult | Rechenmaschinenfabrik H.-W. Kübler | GER | 1950 | 1973 | M | ||
Adding Machine Co. | USA | - | - | M | - | ||
Adding Typewriter Co. | USA | 1903 | 1909 | M | - | ||
Addipresto | Brevetti-Lanza | ITA | 1960 ? | 1975 | M | - | |
Addist | R.H. Walker | USA | 1869 | - | A | - | |
Addizionatrici, Calcolatrici, Contabili e Affini (ACCA) | ITA | <1940 | - | M, E | |||
Addmaster Corp. | USA | >1950 | - | A, E | |||
Addo-X | A.B. Addo | SWE | 1930s | 1960s | M, E | ||
Addograph Manufacturing Co. | USA | 1900 | - | M | - | ||
Addometer | Reliable Typewriter & Adding Machine Corp. | USA | 1927 | - | M | ||
Adix | J. Zähringer, Fa. Adolf Bordt, Adix Co. | GER | 1903 | - | M | ||
Adix Company | GER | 1903 | - | - | - | ||
Adma | A.G. für Feinmechanische Industrie | GER | 1919 ? | 1921 | M, E | - | |
Adsumudi Co. | Carl Werner, Rechnenmaschine Gesellschaft | GER | 1907 | - | M | ||
Adwel | Jörgen S. Lien | NOR | 1950s | - | M, E | ||
Aero Products Research | USA | 1950s | - | S | - | ||
AG für Feinmechanische Industrie | GER | - | - | M, E | - | ||
AG für technische Industrie | SWI | - | - | M | - | ||
Agathon | ? | 1950 ? | 1955 | M | - | ||
Ahrend | HOL | - | - | S | |||
Alba | MEX | - | - | S | |||
Albert Nestler AG | GER | 1935 | - | S | |||
Albona | Aldo Bona S.A. | ITA | >1930 | - | M, E | - | |
Alco | JAP | - | - | M, A, S | |||
Alcoa | ? | - | - | ? | - | ||
Alderman | ? | - | - | S | |||
Aldo Bona S.A. (SABA) | ITA | 1935 | - | M | |||
Alfa | Aldo Bona S.A. | ITA | - | 1957 | E | - | |
Alfa Balilla | Sozzi-Inzadi | ITA | - | - | M | - | |
Alfa Inzadi | Sozzi-Inzadi | ITA | 1935 | 1954 | M | ||
ALKU Rechenschieberfabrik | Alfred Kuhmann | GER | ~1947 | - | S | ||
Allen | Allen Wales | USA | - | - | M, E | - | |
Allen Wales Adding Machine Corporation | USA | 1923 | 1943 | M, E | |||
Allied Mfg. Co. | USA | >1930 | - | A | - | ||
Alpina Werk M. & M. Vorverk GmbH & Co. KG | GER | 1961 | 1970 | M | - | ||
Alro | HOL | <1931 | 1950s | S | |||
Alvin & Company, Inc. | USA | 1950s | 1960s | S | |||
American Adding Machine | American Can Co. | USA | 1913 | 1918 ? | M | - | |
American Airlines, Inc. | USA | - | - | S | |||
American Arithmometer Co. | USA | 1890 | - | M | - | ||
American Blueprint Co., Inc. | USA | 1950s | - | SP | |||
American Can Co. | USA | 1901 | - | ? | |||
American Gas Journal | USA | 1962 | - | SP | |||
American Slide-Chart Corp. | USA | 1960s | - | SP | |||
Amigo Addiermaschinen GmbH | GER | 1925 | 1930 | M | |||
Anderson, Casella & Co. | UK | 1910s | - | S | |||
Anido, Albert John | UK | 1923 | - | S | |||
Antares | Pozzi SPA, Antares S.p.A. | ITA | 1940 | 1960 | M | ||
Antica Fabbrica Vittorio Martini | Antica Fabbrica Vittorio Martini | ITA | - | - | S | ||
Appoulot, Léon | FRA | - | - | S | |||
Archimedes | Reinhold Pöthig (Glashütter Rechenmaschinenfabrik) | GER | 1906 | >1984 | M | ||
Archimedes | BRA | - | - | S | |||
Arcici | SPA | 1968 | - | M | |||
ARCUS | AUS | - | - | S | |||
Argenta | Regent-Feinbau | GER | 1949 | - | M | ||
Argos | Gesellschaft fur Präzionstechnik GmbH | GER | 1913 | - | A | - | |
Aristo | Dennert & Pape | GER | 1936 | 1978 | S | ||
Arithma | GER | >1962 | - | A | - | ||
Arithmaurel | Maurel & Jayet | FRA | 1849 | - | M | - | |
Arithmograph | Rustringer, Bollée, Troncet | FRA | 1890 | 1920 | M | - | |
Arithmos | Orginal Ohdner | RUS | 1920s | 1956 | M | ||
Arithstyle | Gesellschaft für Maschinenbau GmbH | GER | 1906 | 1920 | M | ||
Arnault-Peineau | FRA | 1919 | - | S | - | ||
Arrow Calculator Mfg. Co. | USA | 1921 | - | M | - | ||
Art-O-Graph | USA | 1976 | - | SP | |||
Arter, Dixon und Co. | UK | >1890 | - | A | |||
Arva S.A. (Geneva) | SWI | ~1952 | - | E | |||
Arzberger, Friedrich | GER | 1866 | - | M | |||
ASA | Brämig & Bresslein | GER | - | 1953 | M | - | |
Ascota | VEB Buchungsmaschinenwerk | GER | <1966 | >1973 | M, E | ||
Ashton, Isaac | UK | - | - | S | - | ||
Ashwell, A.T. | GER | 1897 | - | M | - | ||
Askania Werke AG | GER | 1930s | - | D | |||
Aston & Mander | UK | 1917 | - | S | |||
Astrawerke AG | Astra Werke | GER | 1919 | 1967 | M, E | ||
Ateliers Vaucanson | FRA | 1910 | 1960 | M | |||
Atlanta Adding Machines Co. | USA | - | - | A | - | ||
Atlas | USA | - | - | S | |||
Atlas Copco | SWE | 1970s | - | SP | |||
Auch, Jacob | GER | 1790 | - | M | - | ||
Ault, G.L. | USA | 1897 | - | A | - | ||
Aurea | ? | 1956 ? | - | M | - | ||
Ausschuß für wirtschaftliche Fertigung (AWF) | GER | >1918 | - | S | |||
Austin Adding Machine Corp. | USA | 1912 | - | M | - | ||
Austria | Herzstark & Co. | AUT | 1906 | 1910 | M | ||
Autarit Company, Ltd. | AUT | 1910 ? | 1910 | M, E | - | ||
Automatic Adding Machine Co. | USA | 1917 | - | M | - | ||
Automatic Bookkeeping Register Co. | USA | 1918 | - | M | - | ||
Automatic Multipler Co. | USA | <1901 | - | M | - | ||
Avergi | ? | - | - | S | |||
Avery, Harold T. | Marchant | USA | 1943 | - | M | - | |
axbxc | Produx | GER | 1964 | - | M | - | |
Axel Wibel AG | SWE | 1918 | - | ? | - | ||
Azzola & C. | ITA | - | - | S | |||
B | |||||||
B. F. Grizzle | USA | 1960s | 1977 | SP | |||
Babbage, Charles | UK | 1822 | - | D | |||
Baby Calculator Sales Co. | USA | 1925 | - | A | |||
Badenia | Math. Bäuerle GmbH | GER | 1904 ? | 1968 | M, E | - | |
BAFRA Maschinen GmbH | GER | - | - | E | - | ||
Bagge, O.J. | SWE | 1884 | - | M | - | ||
Bahmann, Ad. | GER | 1888 | - | M | - | ||
Baines, Hewley Mortimer | UK | 1903 | - | SP | |||
Bair-Fulton Co. | USA | 1920 | 1940 | M | |||
Baldwin, Frank S. | USA | 1875 | - | M | |||
Balilla | Aldo Bona | ITA | >1919 | - | M | - | |
Ballardie, T.C. | UK | - | - | S | |||
Barbotheu, J.D. | FRA | 1888 | 1913 | S | |||
Barbour, Edmund D. | USA | 1872 | - | M | - | ||
Barit | FRA | 1901 | - | A | - | ||
Barnet | UK | 1842 | - | M | - | ||
Barrett Adding Machine Co. | USA | 1910 | 1922 | M, E | |||
Bastiani, Attila | ITA | - | - | ? | - | ||
Bauer, Emil | GER | 1933 | 1971 | M | |||
Baum, Michel | GER | 1913 | - | A | - | ||
Bayerische Reisszeugfabrik AG | GER | 1893 | >1950 | S | - | ||
Beacon | KOR | 1960s | - | S | |||
Beaucourt, Hughes | FRA | 1912 | - | M | - | ||
Beauvais | FRA | - | - | S | - | ||
Beaver | JAP | 1960 | - | A | |||
Beghin, Auguste | FRA | 1902 | - | S | |||
Beijing Calculator Machine | CHN | 1800s | - | M | |||
Belcher Brothers | USA | >1850 | - | S | |||
Belga-Novic | BEL | - | 1932 | M, A | |||
Bell-Punch Ltd. | UK | 1878 | 1950 | M | |||
Beraplex | FRA | - | - | S | |||
Berger Scientific Instruments, Inc. | USA | 1960s | - | SP | |||
Bergmann Universal GmbH | GER | 1893 | - | A | - | ||
Berndt, O. | GER | 1881 | - | M | |||
Berolina | Schuster, Hamann | GER | 1901 | 1932 | M | ||
Beta Enterprises | USA | - | - | S | |||
Bicor | Brother International | JAP | 1960s | - | E | - | |
Bieringer & Hebetanz | GER | 1873 | - | M | - | ||
Billeter, Ernest (-> National) | SWI | - | - | S | - | ||
Bird | Illinois Bird Adding Machine Company | USA | 1922 | - | M | - | |
Blair-Fulton Co. | USA | 1930 | - | A | - | ||
Blakey, Emmott & Co. | UK | <1885 | - | M | |||
Blue Star | Tokyo Electric | JAP | 1951 | - | M | - | |
Blundell Harling | Blundell Rules + WH Harling | UK | 1956 | - | SP | ||
Blundell Rules Ltd. | UK | 1947 | 1956 | S | |||
Bohn-Contex | GER | - | - | E | |||
Bohnham & Schram | USA | 1900 | 1910 | M | |||
Bollée, Léon | FRA | 1888 | - | M | - | ||
Bolyai | Electro Murus | ROM | 1964 | - | M | - | |
Bonwitt | The British Engraving and Nameplate Mfg Co Ltd. | UK | <1900 | - | S | ||
Boots Ringplan | Jakar | JAP | 1960s | - | S | ||
Borland & Hoffmann | USA | 1878 | - | M | - | ||
Boucher, Alexander Emile | FRA | - | - | S | |||
Bouchet, M. | USA | 1883 | - | M | - | ||
Bousfield, George | UK | ~1900 | - | S | |||
Bowler | UK | >1960 | - | M | - | ||
Boykin, Bernard C. | USA | 1960s | 1970s | S | |||
Braun, Antonius | GER | 1727 | - | M | - | ||
Braunschweig Rechnenmaschine-Fabrik Rema | GER | 1914 | - | A | - | ||
Brdr. Carlsen A/S | DEN | <1965 | - | M | |||
Brennan Adding Machine Co. | USA | 1925 | 1933 | M | |||
Brevetti | Sozzi Angelo & Co. | ITA | >1950 | - | M | - | |
Brisson | FRA | - | - | S | - | ||
Bristol Line | ? | - | - | S | |||
Britannic | Guy's Calculating Machines | UK | 1922 | - | M | - | |
British Calculators Ltd. | UK | 1900 | 1910 | A | - | ||
British Thornton (-> Thornton) | UK | - | - | S | - | ||
Brother Industries, Ltd. | JAP | 1970s | - | E | |||
Browne, Arthur & Bros | USA | - | - | S | |||
Browne, C.O. | AUS | - | - | S | |||
Brunsviga | Brunsviga/Grimme, Natalis & Co. AG | GER | 1892 | - | M, E | ||
Buchheister & Oppelt | GER | 1925 | - | A | |||
Bulmers (Calculator) Ltd. | UK | >1930 | >1959 | M | - | ||
Bundy Manufacturing Co. | USA | 1904 | 1906 | M | - | ||
Bundy Typewriter Co. | USA | 1950s | - | M | - | ||
Bunzel Delton Werk Fabrik | AUT | 1908 | - | M | |||
Bunzel, Hugo | AUT | 1908 | - | M | |||
Bunzel-Delton | Bunzel-Delton-Werk Fabrik | AUT | 1908 | - | M | - | |
Burattini, Tito Livio | ITA | 1650s | - | D | |||
Bürger | Citizen | ? | 1967 | - | E | - | |
Burkhardt, Arthur | Erste Glashütter Rechenmaschinenfabrik | GER | 1878 | 1925 | M | ||
Büromaschinenwerke AG | GER | - | - | M | - | ||
Burridge, L. S. / Marshman, R. | USA | 1896 | - | M | - | ||
Burroughs Adding Machine Co. | USA | 1886 | 1986 | M | |||
Bush, Vannevar | USA | 1934 | - | D | |||
Business | BEL | 1928 | - | M, A | - | ||
Büttner, Otto | GER | 1888 | - | M | - | ||
Bystritsa | RUS | - | - | E | |||
C | |||||||
C-Thru Ruler Co. | USA | - | - | S | |||
C.M.C. Italcalcolo | ITA | <1955 | - | M | |||
C.N. Pickworth W.H. SC. | UK | ~1910 | - | S | |||
CAL | AUS | - | - | S | |||
Cal-Co | ITA | - | - | S | |||
Calco | A.S. Nordisk Regnemaskinefabrik | DEN | 1921 | - | M | - | |
Calcorex | Tvornica Racunskih Strojeva (TRS) | YOU | 1965 | 1977 | M, E | ||
Calculator | Joseph Kopfer & Sohne | GER | 1911 | - | M, A | - | |
Calculator Co. | USA | 1915 | 1922 | M | |||
Calcumeter | Herbert North Morse | USA | 1901 | - | A | - | |
Calcus Co. | CAN | 1920 | - | M | - | ||
Calderoni Mű- és Tanszervállalat R.-T. | HUN | 1910s | 1940s | S | |||
Calepp | FRA | - | - | ? | - | ||
Caltec | UK | 1970s | - | E | - | ||
Carl Lindström AG | GER | 1914 | - | M | |||
Carl M. Behr & Co. | GER | 1908 | - | M | - | ||
Caroline | SIMEX, Vullierme | SWI | 1960 | 1970 | M | ||
Caroll, D. | USA | 1876 | - | M | - | ||
Carrier Corp. | USA | 1970s | - | SP | - | ||
Carroll, David | ? | 1876 | - | - | - | ||
Caze | FRA | 1720 | - | A | - | ||
Cellatron | VEB Rechenelektronik Meiningen | GER | 1963 | 1970 | M, E | ||
Cellograf | ITA | - | - | S | |||
Centigraph | Arthur E. Shattuck | USA | 1891 | - | M | - | |
Chadwick-Miller Inc. (CMI) | USA | ~1950 | - | A, M | - | ||
Chapin, G.W. | USA | 1870 | - | M | - | ||
Charles and Edwin Layton | UK | 1883 | 1914 | M | |||
Charles Beseler Co. | Keuffel & Esser | USA | - | - | S | ||
Charles Bruning Co. | USA | 1960s | - | S | |||
Charles Griffin & Co. Ltd. | UK | 1908 | - | S | |||
Charpentier, G. | FRA | 1913 | - | S | |||
Charvoz, Inc. | Relay/Ricoh | USA | - | - | S | - | |
Charvoz-Roos | USA | - | - | S | |||
Chateau Frères | FRA | <1897 | 1956 | M | |||
Chatelain, Henri | FRA | 1878 | - | S | |||
Chebyshev, Pafnuty Lvovich | RUS | 1876 | - | M | |||
Chemstrand | USA | - | - | S | |||
Chevrolet | Dial-A-Matic | USA | - | - | A | - | |
Chirchlow | USA | - | - | S | - | ||
Circolator | Circograf KG | GER | 1970 | - | S | - | |
Citizen Business Machines Inc. | JAP | 1963 | 1972 | E | |||
Clary Multiplier Corp. | USA | >1940 | 1969 | M, E | - | ||
Classic | Aldo Bona, Classic S.A. | ITA | >1950 | 1958 | E | - | |
Classic | UK | - | - | S | |||
Clemens Müller AG | GER | - | - | M | - | ||
CMI Inc. | JAP | 1950c | - | M | |||
Colbert | FRA | - | - | M | - | ||
Colombus | Klein & Setter | GER | 1910 | - | M | - | |
Colts | GER | - | 1914 | M | |||
Columbus Calculator Co. | AUT | 1920c | - | A | |||
Commercial Adding Machine Co. | USA | 1892 | 1901 | M | - | ||
Commodore Business Machines | USA | 1958 | >1970 | M | |||
Commonwealth Adding Machine Co. | USA | 1915 | - | M | - | ||
Compass Instrument and Optical Co. | Ricoh (>1945) | USA | - | - | S | ||
Compta | Stansa, Compta A. S. | NOR | <1960 | >1964 | M, E | - | |
Comptator | Schubert & Salzer | GER | 1909 | - | M | - | |
Comptograph | Industria Calcolatrici Scriventi S.p.A. | ITA | 1889 | - | M, E | - | |
Comptometer | Feld and Tarrant | USA | 1885 | 1968 | M, E | - | |
Computer Manufacturing Co. | Ross, Louis | USA | 1919 | - | S | ||
Concise Co., Ltd. | JAP | 1949 | - | S | |||
Consul | Zbrojovka Brno | CZE | <1958 | 1971 | E | - | |
Contex | Brdr. Carlsen, Rex-Rotary | DEN | 1945 | 1975 | M, E | ||
Contina AG | LIE | 1946 | 1971 | M | |||
Continental | Wanderer Werke | GER | 1916 | 1949 | M, E | ||
Continentale Büro-Reform (CBR) | Unical | GER | - | - | A | - | |
Conto | Carl Landolt | SWI | 1910 | - | A | ||
Contostyle | Aristlye, Goldman | USA | 1906 | - | M | - | |
Controller Calculator KG | GER | 1950s | - | S | |||
Coradi, Gottlieb | SWI | 1880 | 1960s | S | |||
Cordingley | UK | 1890 | - | A | - | ||
Cordt-Universal-Rechenmaschinenfabrik GmbH | GER | 1939 | - | ? | - | ||
Corema S.A. (Geneva) | SWI | 1946 | 1955 | M | |||
Corexa | Corema S.A. | SWI | 1950s | - | M | ||
Corona Typewriter Co. | USA | 1923 | >1956 | M | |||
Correntator | Unical | SWI | 1925 | - | A | ||
Cosmos Büromaschinen | GER | 1921 | - | M | - | ||
Countess | Bowler | UK | - | - | M | - | |
Courvoisier | FRA | - | - | S | |||
Cox & Stevens | USA | - | - | SP | |||
Cram, M. M. | USA | 1906 | - | M | - | ||
Creative Workshop, Inc. | Ole Jorgensen | DEN | 1970 | - | S | ||
Cubus | Edmund Schneider | GER | 1927 | - | S | ||
Cuhel, Franz | CZE | 1890 | - | M | - | ||
Curta | Cortina AG | LIE | 1948 | 1956 | M | - | |
Curtec | FRA | - | - | S | - | ||
D | |||||||
D'Azevedo, Continho | POR | 1884 | - | M | - | ||
Da | BEL | 1952 | 1958 | M, A | - | ||
Dacometer | Dacorema, Rich. Müller A/S | DEN | 1947 | - | M | - | |
Dacorema | DEN | 1901 | - | M | |||
Dactyle | Château Frères | FRA | 1905 | - | M | ||
Daemen, Schmidt & Co. | SWI | >1910 | - | S | |||
Dalton Adding Machine Co. | USA | 1902 | 1956 | M, E | |||
Damien, Maurice | FRA | >1940 | - | S | |||
Danaddo | Danuvia Ipari és Kereskedelmi Rt. | HUN | 1949 | - | A | ||
Danckwerts, Rudolf E.W. | GER | - | - | ? | - | ||
Danuvia Ipari és Kereskedelmi Rt. | HUN | 1949 | - | S | |||
Dargue Brothers Ltd. | UK | <1910 | 1945 | S | |||
Darnley | UK | 1920 | - | S | |||
Davis Instruments Corp. | USA | - | - | S | |||
De Beauclair, Wilfried | Technische Hochschule Darmstadt | GER | 1930s | - | D | ||
De Boistissandeau, Hillerin | FRA | 1730 | - | M | - | ||
De Leon Import & Export Co (ODELCO) | SUN | PHI | - | - | S | ||
Deeva | IND | - | - | S | |||
Delta - Ozi SeisaKusho | JAP | - | - | S | - | ||
Delton | Hugo Bunzel | AUT | <1908 | - | M | ||
Demos | Theo Müggli | SWI | 1923 | - | M | ||
Dempster, Jack | USA | <1933 | - | S | |||
Den Norske Stansefabrik A/S (Stansa) | NOR | - | - | M, E | |||
Denise | ? | 1930 | 1960 | M | - | ||
Dennert & Pape | GER | - | - | S | |||
Dennis, Adolphus Sylvester | USA | 1908 | - | M | - | ||
Denominator Adding Machine Co. | USA | 1915 | 1925 | M | |||
Desk Add-a-Matic | Chadwick | JAP | 1950 | 1960 | M | - | |
Deuspa | ? | - | - | S | |||
Deutsche Rechenmaschinen-Werke AG | GER | - | - | M | - | ||
Deutsche Telephonwerke und Kabelindustrie AG (DeTeWe) | GER | 1887 | 1958 | M | |||
Devaux-Chevet (Baj) | FRA | - | - | S | - | ||
Devco | USA | 1950s | - | S | |||
Dial-A-Matic | Sterling Plastics Co. | USA | 1954 | - | A | ||
Diehl GmbH | GER | 1902 | 1959 | M, E | |||
Diera | ? | 1906 | - | M | |||
Dieterich-Post Co. | USA | - | - | SP | |||
Dietzhold, Curt | GER | 1876 | - | M | |||
Digitrex | Heiwa Seimitsu Co., Ltd. | JAP | <1970 | - | E | - | |
Dimier | FRA | - | - | S | |||
Dimm | ITA | 1957 | - | M | |||
Ding Feng | CHN | 1960s | - | S | |||
Direct | Theo Müggli (Moesch & Huber) | SWI | 1920 | 1937 | M, E | - | |
Disney, Walt | USA | - | - | A, S | |||
Diwa Manufacturing Co. | DEN | - | - | S | |||
Dixi | Dixma A.B. | SWE | 1940 | 1963 | M, E | - | |
Dixma A.B. | Addo | SWE | 1939 | 1964 | M, E | ||
Donkin, Bryan | UK | - | - | S | |||
Downing, Samuel | UK | 1833 | - | M | - | ||
Dr. Albert Hauff | GER | 1910c | - | S | |||
Dring & Fage | UK | 1900s | 1940s | S | |||
Ducati | Radio Ducati | ITA | - | - | M | - | |
Duco Adding Machine Co. | USA | 1914 | 1919 | M | - | ||
Duconta | Ducati | ITA | - | - | M | - | |
Dudley, G. W. | Numerograph Mfg. Co. | USA | 1896 | - | M | - | |
Dumesnil, C. | FRA | ~1900 | - | S | |||
Duntley Adding Machine Co. | USA | 1908 | - | M | - | ||
Dupa | Aristo | USA | - | - | S | ||
Duplex | Addimult | SWI | ~1940 | - | A | - | |
Duplex Typewriter Co. | USA | 1895 | - | M | - | ||
Duschanek, Carl | GER | 1886 | - | M | - | ||
Duval | FRA | - | - | S | - | ||
Dux | Forum Schmidt | DEN | 1910 | - | M | - | |
Dynamit AG | GER | 1945 | 1955 | M | - | ||
Dzerzhinsky-Mech.-Fabrik | RUS | - | - | ? | - | ||
E | |||||||
Eagle | Relay/Ricoh | ? | - | - | S | - | |
Ebmeyer, H.W. | GER | <1920 | - | A | |||
Eckelman | GER | - | - | ? | - | ||
Eclair-Bureau | FRA | - | - | M | |||
ECO BRA | Bayerische Reisszeugfabrik AG | GER | ~1970 | - | S | ||
EDICA S.R.L. | ARG | - | - | ? | - | ||
Edmondson, Joseph | Blakey, Emmott & Co, Blakey, Emmott & Co | USA | 1885 | - | M | - | |
Educational Instruments, Inc. | USA | - | - | S | |||
Educational Toy Manufacturing | The Educated Monkey | USA | - | - | ? | - | |
Efficience | BEL | 1934 | - | M | - | ||
Efzet | Produx | GER | - | - | A | - | |
Egli AG | SWI | 1917 | 1968 | M, E | - | ||
Eichner, Ulrich | GER | <1961 | >1962 | E | - | ||
Eiko Business Machine | JAP | - | - | E | |||
Electa S.A. | ITA | - | - | ? | - | ||
Elettro Meccanotecnica Italo Svizzera (ELMIS) | ITA | ~1950 | 1959 | M | |||
Elite (Quelle) | GER | 1961 | - | E | |||
Elliot | UK | ~1850 | - | S | |||
Elliott-Fischer Co. | USA | 1910 | - | M | - | ||
Ellis | Halmcolm Ellis | USA | 1906 | 1925 | M, E | - | |
ELMETECNIL | ITA | >1950 | - | ? | - | ||
Empire Pencil Co. | USA | - | - | S | |||
Engineer's | JAP | - | - | S | |||
Engineering Instruments | USA | - | - | S | |||
Engineering Sales | USA | - | - | S | - | ||
English Electric | UK | - | - | S | |||
Ensign Co. | USA | 1907 | - | M, E | |||
EOS-Genossenschaft für Fabrika-
tion und Vertrieb von Rechenmaschinen | Emil Bauer | SWI | 1929 | - | M | ||
Ernst Paul Lehmann Patentwerk (EPL) | GER | 1946 | 1949 | B (M) | |||
Erste Glashütter Rechenmaschinenfabrik | GER | 1913 | - | M | |||
Esacta S.r.l. | ITA | 1945 | 1953 | M | - | ||
Espera | ? | >1950 | - | M | - | ||
Esser, Heinrich | GER | 1892 | - | A | - | ||
Ets. Marme | FRA | - | - | E | - | ||
Ets. Nico Sanders | FRA | 1912 | - | M | - | ||
Ets. Vullierme | FRA | 1950 | - | A | |||
Euclid S.p.A. | ITA | 1950 | - | M | - | ||
Eugene Dietzgen Co. | USA | - | - | S | |||
Eureka | ? | - | 1959 | E | - | ||
Everest | Officine Serio | ITA | 1932 | 1969 | E | ||
Exact | Oliver Company | AUT | >1910 | - | M | - | |
Exacta | ? | - | - | A | - | ||
Exactus Business Machines | UK | >1950 | - | A | |||
Express | Otto Hübner | GER | 1928 | - | M | - | |
F | |||||||
F. Weber & Co. | USA | 1930s | 1960s | S | |||
F.A. Habereder & Co. | AUT | 1880 | - | M | |||
F.A.C.S.A. | ITA | >1930 | - | ? | - | ||
F.C. | FRA | - | - | S | - | ||
F.S. Ratcliffe Ltd. | UK | - | - | S | |||
Fa. Adolf Bordt | GER | 1908 | - | M | - | ||
Fabbrica Addizionatrice Italiana S.S. (FAI) | ITA | - | - | M, E | - | ||
Faber Castell | GER | 1905 | 1976 | A, S | |||
Fabrica de Articulos Mecanicos para Oficina SA (Famosa) | SPA | 1958 | - | M | - | ||
Facini, Bernardo | ITA | 1714 | - | S | - | ||
Facit AB | SWE | 1918 | 1989 | M, E | |||
Facta | Productor-Rechenmaschinenwerke, AB Advit. Industrier | SWE | <1950 | 1957 | E | ||
Facta-Rechenmaschinenwerk Leo Borger | GER | <1927 | - | M | |||
Factory of Calculators and Typewriter of Shanghai | CHN | 1979 | - | E | - | ||
FAG Kugelfischer | Aristo | GER | ~1960 | - | S | ||
FangYuan | CHN | - | - | S | |||
Farmar, Francis Charles | UK | 1900 | - | S | |||
Favor, Ruhl & Co. | Charvos-Roos, Acu-Rule | USA | ~1945 | - | S | ||
Favorit | Addimult | GER | >1960 | - | A | - | |
Fearns Calculators | UK | - | - | SP | |||
Federal Adding Machine Corp. | USA | 1913 | - | M, E | - | ||
Fedra | VEB Mantissa | GER | - | - | S | ||
FEDTRO Inc. | USA | 1960s | - | A | |||
Feinmess Inst. J. Klawun | Addiator, Addimult | GER | - | - | S, A | ||
Feliks | Mossredprom, Glavtochmash | RUS | 1900 | 1980 | M | ||
Felix | Schetmasch factory | RUS | 1960 | - | M | ||
Felsenthal Instrument Co. | USA | - | - | S | |||
Felt and Tarrant Mfg Co. | USA | 1887 | - | M | |||
Ferrari Statistische Maschinen und Geräte | GER | <1960 | - | S | |||
Festus Mfg. Co. | USA | 1938 | 1972 | S | |||
Figurator | Ray Adding Machine Company | USA | 1905 | - | M | - | |
Filotecnica Salmoiraghi | ITA | 1864 | - | S | |||
Fischer | GER | - | - | S | |||
Fischer, Constantin / Pöthig, Reinhold (-> Archimedes) | GER | - | - | M | |||
Flying Fish | CHN | 1979 | - | M, S | |||
Fortuna-Werk VEB | GER | <1930 | - | M | |||
Forum Schmidt | DEN | 1910 | - | M | |||
Fossa-Mancini, Carlo | ITA | 1893 | - | A | |||
Fowler & Co. | UK | <1908 | 1988 | S | |||
Fowler Adding Machine Co. | USA | 1863 | - | A | - | ||
Foxboro Co. | USA | - | - | SP | |||
Fractomator | ? | 1950s | - | A | |||
Francia | Le Girondin | FRA | 1948 | 1960 | M | - | |
Franz Hübl Metallwarenfabrik | GER | 1950 | 1954 | S | |||
