Mechanical Calculators Manufacturer Database
|
Brand
|
Manufacturer |
Origin |
First |
Last |
Type |
Info |
|
E | |||||||
Eagle | Relay/Ricoh | ? | - | - | S | - | |
Ebmeyer, H.W. | GER | <1920 | - | A | |||
Eckelman | GER | - | - | ? | - | ||
Eclair-Bureau | FRA | - | - | M | |||
ECO BRA | Bayerische Reisszeugfabrik AG | GER | ~1970 | - | S | ||
EDICA S.R.L. | ARG | - | - | ? | - | ||
Edmondson, Joseph | Blakey, Emmott & Co, Blakey, Emmott & Co | USA | 1885 | - | M | - | |
Educational Instruments, Inc. | USA | - | - | S | |||
Educational Toy Manufacturing | The Educated Monkey | USA | - | - | ? | - | |
Efficience | BEL | 1934 | - | M | - | ||
Efzet | Produx | GER | - | - | A | - | |
Egli AG | SWI | 1917 | 1968 | M, E | - | ||
Eichner, Ulrich | GER | <1961 | >1962 | E | - | ||
Eiko Business Machine | JAP | - | - | E | |||
Electa S.A. | ITA | - | - | ? | - | ||
Elettro Meccanotecnica Italo Svizzera (ELMIS) | ITA | ~1950 | 1959 | M | |||
Elite (Quelle) | GER | 1961 | - | E | |||
Elliot | UK | ~1850 | - | S | |||
Elliott-Fischer Co. | USA | 1910 | - | M | - | ||
Ellis | Halmcolm Ellis | USA | 1906 | 1925 | M, E | - | |
ELMETECNIL | ITA | >1950 | - | ? | - | ||
Empire Pencil Co. | USA | - | - | S | |||
Engineer's | JAP | - | - | S | |||
Engineering Instruments | USA | - | - | S | |||
Engineering Sales | USA | - | - | S | - | ||
English Electric | UK | - | - | S | |||
Ensign Co. | USA | 1907 | - | M, E | |||
EOS-Genossenschaft für Fabrika-
tion und Vertrieb von Rechenmaschinen | Emil Bauer | SWI | 1929 | - | M | ||
Ernst Paul Lehmann Patentwerk (EPL) | GER | 1946 | 1949 | B (M) | |||
Erste Glashütter Rechenmaschinenfabrik | GER | 1913 | - | M | |||
Esacta S.r.l. | ITA | 1945 | 1953 | M | - | ||
Espera | ? | >1950 | - | M | - | ||
Esser, Heinrich | GER | 1892 | - | A | - | ||
Ets. Marme | FRA | - | - | E | - | ||
Ets. Nico Sanders | FRA | 1912 | - | M | - | ||
Ets. Vullierme | FRA | 1950 | - | A | |||
Euclid S.p.A. | ITA | 1950 | - | M | - | ||
Eugene Dietzgen Co. | USA | - | - | S | |||
Eureka | ? | - | 1959 | E | - | ||
Everest | Officine Serio | ITA | 1932 | 1969 | E | ||
Exact | Oliver Company | AUT | >1910 | - | M | - | |
Exacta | ? | - | - | A | - | ||
Exactus Business Machines | UK | >1950 | - | A | |||
Express | Otto Hübner | GER | 1928 | - | M | - |