![]() |
1. Cards
| Punched Card | 1960s | |
![]() |
||
| Description | Burroughs 510.7 | |
| Computer | Mainframes | |
| Year | 1928 | |
| Size | 8.3 x 18.7 cm | |
| Capacity | 80 Byte | |
| 3.7'' Magnetic Card | 1974 | |
![]() |
||
| Description | ||
| Computer | HP-65 Calculator | |
| Year | 1974 | |
| Size | 0.7 x 9.5 cm | |
| Capacity | 2 x 100 Byte (100 steps) | |
| 10'' Magnetic Card | 1982 | |
![]() |
||
| Description | ||
| Computer | HP-75C | |
| Year | 1982 | |
| Size | 1 x 25.4 cm | |
| Capacity | 2 x 650 Byte | |
2. Floppy Disks
| 8'' Floppy Disk | 1984 | |
![]() |
||
| Description | Maxwell FD2-128 | |
| Computer | Micro to Mini computers | |
| Year | 1971 | |
| Size | 20.4 x 20.4 cm | |
| Capacity | 80 Kb to 1212 Kb | |
| 5''1/4 Floppy Disk | 1977 | |
![]() |
||
| Description | 3M 745-0 | |
| Computer | Apple II, Commodore 64, IBM Compatible | |
| Size | 13.3 x 13.3 cm | |
| Capacity | 170 Kb to 1.2 Mb | |
| 3''1/2 Floppy Disk | 1986 | |
![]() |
||
| Description | ||
| Computer | MSX, Macintosh, IBM compatibles | |
| Year | 1983 | |
| Size | 8.9 x 8.9 cm | |
| Capacity | 720 Kb to 1.44 Mb | |
| 3'' Floppy Disk | 1985 | |
![]() |
||
| Description | Maxwell CF2 | |
| Computer | Amstrad CPC 6128 | |
| Year | 1982 | |
| Size | 8 x 10 cm | |
| Capacity | 2 x 180 Kb | |
| ZIP Disk | 1994 | |
![]() |
||
| Description | Iomega Zip 100 | |
| Computer | IBM compatibles | |
| Year | 1994 | |
| Size | 9.9 x 9.8 cm | |
| Capacity | 100 Mb to 250 Mb | |
3. Tapes & Cassettes
| 9-track Tape 1/2'' full size | 1980 | |
![]() |
||
| Description | Wabash Quadronix 1 | |
| Computer | ? | |
| Year | Introduced 1973 | |
| Size | 26 cm | |
| Capacity | 20-140 Mb ? | |
| 9-track Tape 1/2'' full size | 1990s | |
![]() |
||
| Description | 3M 703 | |
| Computer | IBM/360, DEC VAX | |
| Year | Introduced 1964 | |
| Size | 26 cm | |
| Capacity | 20 Mb to 140 Mb (6250 CPI) | |
| 9-track Tape 1/2'' small size | 1976 | |
![]() |
||
| Description | Memorex MRX IV 6250 BPI | |
| Computer | ? | |
| Year | <1976 | |
| Size | 16.5 cm | |
| Capacity | ? | |
| Compact Cassette | 1973 | |
![]() |
||
| Description | ||
| Computer | All 8 bit computers | |
| Year | 1962 | |
| Size | 6.4 x 10 cm | |
| Capacity | 2 x 220 Kb (30 Min. at 2000 Kb/s) | |
| Data Cartridge | 1980 | |
![]() |
||
| Description | HP200 | |
| Computer | HP-85 computer | |
| Year | 1975 | |
| Size | 6.2 x 8.2 cm | |
| Capacity | 217 Kb | |
| Mini Data Cassette | 1982 | |
![]() |
||
| Description | ||
| Computer | HP-41 calculator | |
| Year | 1982 | |
| Size | 3.4 x 5.6 cm | |
| Capacity | ||
| Micro-Cassette | 1983 | |
![]() |
||
| Description | ||
| Computer | Casio PB-700, Epson HX-20 | |
| Year | 1969 | |
| Size | 3.3 x 5.0 cm | |
| Capacity | - | |
| ZX Microdrive | 1983 | |
![]() |
||
| Description | ||
| Computer | Sinclair ZX Spectrum | |
| Year | 1983 | |
| Size | 3.4 x 4.4 cm | |
| Capacity | 85 Kb | |
| Data Cartridge Tape | ~1989 | |
![]() |
||
| Description | 3M DC 6150 | |
| Computer | IBM Compatible server | |
| Year | 1994 | |
| Size | 10 x 15.2 cm | |
| Capacity | 150 Mb | |
| Quarter Inch Cartridge | 1994 | |
![]() |
||
| Description | SONY QD2120, 3M DC 6150 | |
| Computer | IBM Compatible server | |
| Year | 1972 | |
| Size | 6.2 x 8.2 cm | |
| Capacity | 200 Kb to 25 Gb | |
| 8mm Data Cartridge | 1994 | |
![]() |
||
| Description | BASF 8D-112m (5 Gb) / Sony MP90 | |
| Computer | IBM Compatible server | |
| Year | 1987 | |
| Size | 6.3 x 9.5 cm | |
| Capacity | 2.5 to 60 Gb | |
| Digital Linear Tape | 1994 | |
![]() |
||
| Description | Quantum DLTtape IV | |
| Computer | IBM Compatible server | |
| Year | 1994 | |
| Size | 10.4 x 10.4 cm | |
| Capacity | 20 to 40 Gb | |
4. Disks
| 5.25'' Removable Hard Disk Cartridge | 1991 | |
![]() |
||
| Description | SyQuest SQ800 (88 Mb) | |
| Computer | Mac | |
| Year | Introduced 1986 | |
| Size | 13.6 x 13.6 cm | |
| Capacity | 44 to 200 Mb | |
| Info | Wikipedia | |
| 3.5'' Removable Disk | 1994 | |
![]() |
||
| Description | MCD (SysQuest compatible) (270 Mb) | |
| Computer | IBM Compatible server | |
| Year | 1994 | |
| Size | 9.5 x 9.7 cm | |
| Capacity | 105 to 270 Mb | |
| SyQuest EZ Disk | 1995 | |
![]() |
||
| Description | SyQuest EZ 135 | |
| Computer | IBM Compatible server | |
| Year | 1995 | |
| Size | 9.7 x 9.7 cm | |
| Capacity | 135 Mb | |
| 5.25'' Removable Hard Disk Cartridge | 1994 | |
![]() |
||
| Description | Nomai (Syquest SQ2000 compatible) | |
| Computer | Mac | |
| Year | Introduced 1991 | |
| Size | 13.4 x 13.4 cm | |
| Capacity | 200 Mb | |
| CD-R Compact Disc | 1997 | |
![]() |
||
| Description | Kodak InfoGuard | |
| Computer | IBM compatible | |
| Year | 1988 | |
| Size | 12 cm | |
| Capacity | 700 Mb | |
| CD-R Compact Disc | 2002 | |
![]() |
||
| Description | Imation DVD-RAM Type 4 | |
| Computer | IBM compatible | |
| Year | 1998 | |
| Size | 12 cm | |
| Capacity | 9.4 Gb | |
| DVD-RW Compact Disc | 2006 | |
![]() |
||
| Description | Sony DMR47N2 | |
| Computer | IBM Compatible | |
| Year | 1997 | |
| Size | 12 cm | |
| Capacity | 4.7 Gb | |
| Universal Media Disk | 2004 | |
![]() |
||
| Description | Sony | |
| Computer | PSP | |
| Year | 2004 | |
| Size | 6.4 cm | |
| Capacity | 900 Mb to 1.8 Gb | |
5. Memory Cards
| Program Module | 1982 | |
![]() |
||
| Description | Sharp CE-161 (battery backup) | |
| Computer | Sharp PC-1500 | |
| Year | 1982 | |
| Size | 4.1 x 4.8 cm | |
| Capacity | 2 Kb | |
| RAM Card | 1984 | |
![]() |
||
| Description | Casio RC-2 (battery backup) | |
| Computer | Casio FX-750P | |
| Year | 1984 | |
| Size | 5 x 6 cm | |
| Capacity | 2 Kb | |
| RAM Card | 1984 | |
![]() |
||
| Description | Sharp CE-201M (battery backup) | |
| Computer | Sharp PC-1350 | |
| Year | 1984 | |
| Size | 5.4 x 8.5 cm | |
| Capacity | 8 Kb | |
| RAM Card | 1985 | |
![]() |
||
| Description | Sharp CE-212M (battery backup) | |
| Computer | Sharp PC-1360 | |
| Year | 1985 | |
| Size | 4.2 x 5.4 cm | |
| Capacity | 8 Kb | |
| RAMPack | 1986 | |
![]() |
||
| Description | RAMPack-32 | |
| Computer | Psion Organiser II | |
| Year | 1986 | |
| Size | 5 x 6 cm | |
| Capacity | 32 Kb | |
| Memory Card | 1989 | |
![]() |
||
| Description | Atari HPC-202 (64 Kb) | |
| Computer | Atari Portfolio | |
| Year | 1989 | |
| Size | 5.3 x 8.5 cm | |
| Capacity | 32 to 128 Kb | |
| ATA Flash Memory Card | 1990 | |
![]() |
||
| Description | STH-95LX/1 | |
| Computer | HP-95LX | |
| Year | 1990 | |
| Size | 5.3 x 8.5 cm | |
| Capacity | 1 Mb | |
| CompactFlash | 1999 | |
![]() |
||
| Description | SanDisk 16 Mb | |
| Computer | Digital Camera | |
| Year | 1994 | |
| Size | 4.3 x 3.6 cm | |
| Capacity | 2 Mb to 512 Gb | |
| SD card | 2006 | |
![]() |
||
| Description | SanDisk 4 Gb | |
| Computer | Digital Camera | |
| Year | 1999 | |
| Size | 2.4 x 3.2 cm | |
| Capacity | 1 Mb to 256 Gb | |
| Memory Stick PRO Duo | 2003 | |
![]() |
||
| Description | Sony 1Gb | |
| Computer | PSP | |
| Year | 2003 | |
| Size | 3.1 x 2 cm | |
| Capacity | 512 Mb to 32 Gb | |
| xD Picture Card | 2005 | |
![]() |
||
| Description | Olympus 16 Mb | |
| Computer | Digital camera | |
| Year | 2002 | |
| Size | 2 x 2.5 cm | |
| Capacity | 16 Mb to 2 Gb | |
| miniSD Card | 2003 | |
![]() |
||
| Description | SanDisk 128 Mb | |
| Computer | Digital Camera, Nintendo DS | |
| Year | 2003 | |
| Size | 2 x 2.2 cm | |
| Capacity | 128 Mb to 32 Gb | |
| microSD Card | 2005 | |
![]() |
||
| Description | 1 Gb | |
| Computer | Digital Camera, Smartphone | |
| Year | 2005 | |
| Size | 1.1 x 1.5 cm | |
| Capacity | 1 Gb to 128 Gb | |
6. Hard Disks
| Hardcard | 1985 | |
![]() |
||
| Description | Quantum Hardcard Plus 10 | |
| Computer | IBM PC Compatible | |
| Year | 1985 | |
| Size | 10 x 34 cm | |
| Capacity | 10 Mb | |
| 3.5'' Hard Disk | 1990 | |
![]() |
||
| Description | IBM WDA-L42 | |
| Computer | IBM Compatible | |
| Year | 1983 | |
| Size | 10 x 14.2 cm | |
| Capacity | 5 Mb to 12 Tb | |
| 2.5'' Hard Disk | 1997 | |
![]() |
||
| Description | Toshiba HDD2149 (12 Gb) | |
| Computer | Portable IBM Compatible, Apple eBook | |
| Year | 1988 | |
| Size | 6.8 x 10 cm | |
| Capacity | 20 Mb to 5 Tb | |
| 1.8'' Hard Disk | 2005 | |
![]() |
||
| Description | Toshiba HDD1422 (3 Gb) | |
| Computer | iPOD Classic | |
| Year | 1988 | |
| Size | 5.3 x 7.8 cm | |
| Capacity | 20 Mb to 5 Tb | |
| 2.5'' Solid State Drive (SSD) | 2017 | |
![]() |
||
| Description | Samsung SSD 850 EVO (512 Mb) | |
| Computer | PC compatible | |
| Year | 1991 | |
| Size | 7 x 10 cm | |
| Capacity | 20 Mb to 4 Tb | |
7. Other
| USB Key | 2002 | |
![]() |
||
| Description | Targus 128 | |
| Computer | IBM Compatible | |
| Year | 2000 | |
| Size | 2 x 6.4 cm | |
| Capacity | 32 Mb to 128 Gb | |